ADVERTISEMENTS
Huawei Nova 14 Pro vs Huawei Nova 13 Pro
VS
Huawei Nova 14 Pro and Huawei Nova 13 Pro comparison with Huawei Nova 14 Pro vs Huawei Nova 13 Pro price in Pakistan. Huawei Nova 14 Pro price in Pakistan is starting from Rs. 149,999 where Huawei Nova 13 Pro price in Pakistan is starting from Rs. 141,999. Here we have shared Huawei Nova 14 Pro and Huawei Nova 13 Pro differences with respect to price, specifications and features so you can decide Huawei Nova 14 Pro vs Huawei Nova 13 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Nova 14 Pro vs Huawei Nova 13 Pro
Overview
Display
- 6.78" inch 6.76" inch
Display Type
- LTPO OLED LTPO OLED
Resolution
- 1224 x 2776 pixels 1224 x 2776 pixels (~449 ppi density)
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 8 MP Dual 8 MP Dual
Proccessor
- Kirin 8020 -
Battery
- Li-Ion 5500 mAh Li-Ion 5000 mAh
Huawei Nova 14 Pro vs Huawei Nova 13 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, HDR, 120Hz, 1200 nits (HBM) | LTPO OLED, 1B colors, HDR, 120Hz |
Screen Size | 6.78 inches, 109.5 cm2 (~89.3% screen-to-body ratio) | 6.76 inches, 108.8 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1224 x 2776 pixels, (~447 ppi density) | 1224 x 2776 pixels (~449 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.4 x 75 x 7.8 mm (6.43 x 2.95 x 0.31 in) | 163.4 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
Weight | 207 g (7.30 oz) | 209 g (7.37 oz) |
Protection | Aluminosilicate glass (256/512GB); Kunlun Glass edition (512GB only) | Aluminosilicate glass |
Color | Black, White, Purple, Blue | StarBlack, FeatherSandPurple, FeatherSandWhite, LoddonGreen |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
50 MP, f/1.4-4.0, 23mm (wide), PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K, 1080p, gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 50 MP, f/2.0, (ultrawide), PDAF |
8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF |
Features | HDR, panorama | HDR, panorama |
Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Kirin 8020 | - |
CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) | Octa-core |
GPU | Maleoon 920 2cu | - |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Battery | Li-Ion 5500 mAh | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast charging 100W Reverse charging 5W |
Fast charging 100W Reverse charging 5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | HarmonyOS 5.0 | HarmonyOS 4.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE | Yes; NFC-SIM, HCE |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS