ADVERTISEMENTS
Huawei Nova 12 Pro vs Motorola Edge 40
VS
Huawei Nova 12 Pro and Motorola Edge 40 comparison with Huawei Nova 12 Pro vs Motorola Edge 40 price in Pakistan. Huawei Nova 12 Pro price in Pakistan is starting from Rs. 131,999 where Motorola Edge 40 price in Pakistan is starting from Rs. 147,999. Here we have shared Huawei Nova 12 Pro and Motorola Edge 40 differences with respect to price, specifications and features so you can decide Huawei Nova 12 Pro vs Motorola Edge 40 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Nova 12 Pro vs Motorola Edge 40
Overview
Display
- 6.76" inch 6.55" inch
Display Type
- LTPO OLED P-OLED
Resolution
- 1224 x 2776 pixels 1080 x 2400 pixels
Rear Camera
- 50 MP Dual 50 MP Dual
Selfie Camera
- 8 MP Dual 32 MP Single
Proccessor
- Kirin 9000S (7 nm) (not confirmed) Mediatek Dimensity 8020 (6 nm)
Battery
- Li-Ion 4600 mAh Li-Ion 4400 mAh
Huawei Nova 12 Pro vs Motorola Edge 40
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, HDR, 120Hz | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
Screen Size | 6.76 inches, 108.8 cm2 (~89.0% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1224 x 2776 pixels, (~449 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.1 x 75 x 7.7 mm (6.42 x 2.95 x 0.30 in) | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
Weight | 201 g (7.09 oz) | 167 g or 171 g (5.89 oz) |
Color | Black, Blue, White, Pink | NebulaGreen, LunarBlue, EclipseBlack, VivaMagenta |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.4-4.0, 27mm (wide), PDAF, Laser AF 8 MP, f/2.2, 112˚ (ultrawide), AF |
50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.2, 52mm (portrait), AF 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF |
32 MP, f/2.4, (wide), 0.7µm |
Features | HDR, panaroma | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/120fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Kirin 9000S (7 nm) (not confirmed) | Mediatek Dimensity 8020 (6 nm) |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Maleoon 910 MP4 | - |
Card | No | No |
Builtin | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Battery | Li-Po 4600 mAh, non-removable | Li-Po 4400 mAh, non-removable |
Fast Charging | Fast charging 100W Reverse charging 5W |
Fast charging 68W Wireless charging 15W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | HarmonyOS 4.0 | Android 13 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS |
NFC | Yes; NFC-SIM, HCE | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
Motorola Latest Mobiles
ADVERTISEMENTS