ADVERTISEMENTS
Huawei MatePad Pro Max vs Huawei MatePad Pro 13.2
VS
Huawei MatePad Pro Max and Huawei MatePad Pro 13.2 comparison with Huawei MatePad Pro Max vs Huawei MatePad Pro 13.2 price in Pakistan. Huawei MatePad Pro Max price in Pakistan is starting from Rs. 399,999 where Huawei MatePad Pro 13.2 price in Pakistan is starting from Rs. 154,999. Here we have shared Huawei MatePad Pro Max and Huawei MatePad Pro 13.2 differences with respect to price, specifications and features so you can decide Huawei MatePad Pro Max vs Huawei MatePad Pro 13.2 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei MatePad Pro Max vs Huawei MatePad Pro 13.2
Overview
Display
- 13.2" inch 13.2" inch
Display Type
- OLED OLED
Resolution
- 3000x2000 pixels 2880 x 1920 pixels
Rear Camera
- 50 MP Single 13 MP Dual
Selfie Camera
- 12 MP Single 16 MP Single
Proccessor
- Kirin 9000S
Battery
- Li-IonArray mAh Li-Ion 10100 mAh
Huawei MatePad Pro Max vs Huawei MatePad Pro 13.2
Full Details
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 144Hz, HDR, 1600 nits (peak) | OLED, 1B colors, 144Hz, 1000 nits (peak) |
| Screen Size | 13.2 inches, 518.8 cm2 (~91.4% screen-to-body ratio) | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) |
| Resolution | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
| Weight | 499 g or 509 g (1.10 lb) | 580 g (1.28 lb) |
| Color | Blue, Gray | Black, White, Green |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), PDAF | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash | LED flash |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.4 | 16 MP, f/2.2 TOF 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | USB Type-C, magnetic accessory connector |
| Battery | 10400 mAh | Li-Po 10100 mAh, non-removable |
| Fast Charging | Fast charging 66W wired Reverse charging 40W wired |
Fast charging 88W |
| GENERAL | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| Sim | No | No |
| OS | Harmony OS 4.3 | Harmony OS 4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS