ADVERTISEMENTS
Huawei MatePad Pro Max vs Huawei MatePad Pro 12.2 2025
VS
Huawei MatePad Pro Max and Huawei MatePad Pro 12.2 2025 comparison with Huawei MatePad Pro Max vs Huawei MatePad Pro 12.2 2025 price in Pakistan. Huawei MatePad Pro Max price in Pakistan is starting from Rs. 399,999 where Huawei MatePad Pro 12.2 2025 price in Pakistan is starting from Rs. 173,999. Here we have shared Huawei MatePad Pro Max and Huawei MatePad Pro 12.2 2025 differences with respect to price, specifications and features so you can decide Huawei MatePad Pro Max vs Huawei MatePad Pro 12.2 2025 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei MatePad Pro Max vs Huawei MatePad Pro 12.2 2025
Overview
Display
- 13.2" inch 12.2" inch
Display Type
- OLED Double-layer OLED
Resolution
- 3000x2000 pixels 2800 x 1840 pixels
Rear Camera
- 50 MP Single 50 MP Dual
Selfie Camera
- 12 MP Single 8 MP Single
Proccessor
- Kirin 9020 (7 nm)
Battery
- Li-IonArray mAh Li-Ion 10100 mAh
Huawei MatePad Pro Max vs Huawei MatePad Pro 12.2 2025
Full Details
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 144Hz, HDR, 1600 nits (peak) | Double-layer OLED, 1B colors, 144Hz, 2000 nits (peak) |
| Screen Size | 13.2 inches, 518.8 cm2 (~91.4% screen-to-body ratio) | 12.2 inches, 440.7 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) | 2800 x 1840 pixels, 3:2 ratio (~275 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) |
| Weight | 499 g or 509 g (1.10 lb) | 508 g (1.12 lb) |
| Color | Blue, Gray | Black, Green |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.4 | 8 MP, f/2.0 |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | USB Type-C 3.1, OTG |
| Battery | 10400 mAh | Li-Po 10100 mAh |
| Fast Charging | Fast charging 66W wired Reverse charging 40W wired |
Fast charging 100W Reverse charging 7.5W |
| GENERAL | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| Sim | No | No |
| OS | Harmony OS 4.3 | HarmonyOS 4.3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, gyro, compass, proximity (accessories only) | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS