ADVERTISEMENTS
Huawei MatePad Pro 12.2 2024 vs Huawei MatePad Pro 11 2024
VS
Huawei MatePad Pro 12.2 2024 and Huawei MatePad Pro 11 2024 comparison with Huawei MatePad Pro 12.2 2024 vs Huawei MatePad Pro 11 2024 price in Pakistan. Huawei MatePad Pro 12.2 2024 price in Pakistan is starting from Rs. 159,999 where Huawei MatePad Pro 11 2024 price in Pakistan is starting from Rs. 109,999. Here we have shared Huawei MatePad Pro 12.2 2024 and Huawei MatePad Pro 11 2024 differences with respect to price, specifications and features so you can decide Huawei MatePad Pro 12.2 2024 vs Huawei MatePad Pro 11 2024 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei MatePad Pro 12.2 2024 vs Huawei MatePad Pro 11 2024
Overview
Display
- 12.2" inch 11.0" inch
Display Type
- OLED OLED
Resolution
- 2800 x 1840 pixels 2560 x 1600 pixels
Rear Camera
- 13 MP Dual 13 MP Dual
Selfie Camera
- 8 MP Single 16 MP Single
Proccessor
- Kirin 9010 Kirin 9000S (7 nm)
Battery
- Li-Ion 10000 mAh Li-Ion 8300 mAh
Huawei MatePad Pro 12.2 2024 vs Huawei MatePad Pro 11 2024
Full Details
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, 144Hz, 2000 nits (peak) | OLED, 1B colors, 120Hz, 600 nits (typ) |
Screen Size | 12.2 inches, (~92% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) |
Resolution | 2800 x 1840 pixels, 3:2 ratio (~274 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
Weight | 508 g (1.12 lb) | 449 g (455 g cellular model) (15.84 oz) |
Color | Gold, White, Black | GoldenBlack, GalaxyBlue, CrystalWhite, BrocadeWhite |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.0 | 16 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Kirin 9010 | Kirin 9000S (7 nm) |
CPU | Octa-core | Octa-core (1x2.49 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) |
GPU | - | Maleoon 910 GPU |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM | 128GB 8GB RAM, 512GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Battery | Li-Po 10000 mAh, non-removable | Li-Po 8300 mAh, non-removable |
Fast Charging | Fast charging 100W | Fast charging 66W Reverse charging 5W |
GENERAL | ||
---|---|---|
Technology | No cellular connectivity | GSM / HSPA / LTE |
Sim | No | Nano-SIM |
OS | HarmonyOS 4.2 | HarmonyOS 4.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE, LDAC | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No | No |
Radio | No | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass | Accelerometer, gyro, proximity (accessories only), compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS