ADVERTISEMENTS
Huawei MatePad Mini vs Huawei MatePad Pro 12.2 2024
VS
Huawei MatePad Mini and Huawei MatePad Pro 12.2 2024 comparison with Huawei MatePad Mini vs Huawei MatePad Pro 12.2 2024 price in Pakistan. Huawei MatePad Mini price in Pakistan is starting from Rs. 157,999 where Huawei MatePad Pro 12.2 2024 price in Pakistan is starting from Rs. 159,999. Here we have shared Huawei MatePad Mini and Huawei MatePad Pro 12.2 2024 differences with respect to price, specifications and features so you can decide Huawei MatePad Mini vs Huawei MatePad Pro 12.2 2024 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei MatePad Mini vs Huawei MatePad Pro 12.2 2024
Overview
Display
- 8.8" inch 12.2" inch
Display Type
- OLED Dual-layer OLED
Resolution
- 1600 x 2560 pixels 2800 x 1840 pixels
Rear Camera
- 50 MP Dual 13 MP Dual
Selfie Camera
- 32 MP Single 16 MP Single
Proccessor
- - Kirin 9000S (7 nm)
Battery
- Li-Ion 6400 mAh Li-Ion 10100 mAh
Huawei MatePad Mini vs Huawei MatePad Pro 12.2 2024
Full Details
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz, 1800 nits (peak), HDR Vivid | Dual-layer OLED, 1B colors, 144Hz, 2000 nits (peak) |
| Screen Size | 8.8 inches, 224.5 cm2 (~88.8% screen-to-body ratio) | 12.2 inches, 440.7 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~343 ppi density) | 2800 x 1840 pixels, 3:2 ratio (~275 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 198.6 x 127.3 x 5.2 mm (7.82 x 5.01 x 0.20 in) | 271.3 x 182.5 x 5.5 mm (10.68 x 7.19 x 0.22 in) |
| Weight | 260 g (9.17 oz) | 508 g (1.12 lb) |
| Color | Green, White, Black | Gold, White, Black |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, panorama | LED flash, HDR, panorama |
| Video | 4K, 1080p | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.4 | 16 MP, f/2.2 |
| Video | 1080p | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | - | Kirin 9000S (7 nm) |
| CPU | Octa-core | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
| GPU | - | Maleoon 910 MP4 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.0 | USB Type-C 3.1, OTG |
| Battery | Li-Ion 6400 mAh | Li-Po 10100 mAh |
| Fast Charging | Fast charging 66W | Fast charging 100W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| Sim | Nano-SIM | No |
| OS | HarmonyOS 5.1 | HarmonyOS 4.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Fingerprint (top-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS