ADVERTISEMENTS
Huawei MatePad 12 X vs Huawei MatePad Air 2
VS
Huawei MatePad 12 X and Huawei MatePad Air 2 comparison with Huawei MatePad 12 X vs Huawei MatePad Air 2 price in Pakistan. Huawei MatePad 12 X price in Pakistan is starting from Rs. 87,999 where Huawei MatePad Air 2 price in Pakistan is starting from Rs. 109,999. Here we have shared Huawei MatePad 12 X and Huawei MatePad Air 2 differences with respect to price, specifications and features so you can decide Huawei MatePad 12 X vs Huawei MatePad Air 2 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei MatePad 12 X vs Huawei MatePad Air 2
Overview
Display
- 12.0" inch 12.0" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 2800 x 1840 pixels 2800 x 1840 pixels
Rear Camera
- 13 MP Dual 13 MP Dual
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- Kirin T90A Kirin 9000W
Battery
- Li-Ion 10100 mAh Li-Ion 10100 mAh
Huawei MatePad 12 X vs Huawei MatePad Air 2
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 144Hz, 1000 nits (peak) | IPS LCD, 144Hz, 1000 nits (HBM) |
| Screen Size | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 2800 x 1840 pixels, 3:2 ratio (~279 ppi density) | 2800 x 1840 pixels, 3:2 ratio (~279 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) | 270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) |
| Weight | 555 g (1.22 lb) | 555 g (1.22 lb) |
| Color | White, Greenery | SmokyGray, SandWhite, Pink, Green |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash | LED flash |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP, f/2.2 | 8 MP, f/2.2 |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Kirin T90A | Kirin 9000W |
| CPU | Octa-core | Octa-core |
| GPU | - | - |
| Card | No | No |
| Builtin | 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1, OTG, magnetic accessory connector | USB Type-C 3.1, OTG, magnetic accessory connector |
| Battery | Li-Po 10100 mAh, non-removable | Li-Po 10100 mAh |
| Fast Charging | Fast charging 66W | Fast charging 66W |
| GENERAL | ||
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| Sim | No | No |
| OS | HarmonyOS 4.2 | HarmonyOS 4.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| GPS | No | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, compass, proximity (accessories only) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS