ADVERTISEMENTS
Huawei Mate 80 Pro vs Huawei Mate 70 Pro
VS
Huawei Mate 80 Pro and Huawei Mate 70 Pro comparison with Huawei Mate 80 Pro vs Huawei Mate 70 Pro price in Pakistan. Huawei Mate 80 Pro price in Pakistan is starting from Rs. 293,999 where Huawei Mate 70 Pro price in Pakistan is starting from Rs. 281,999. Here we have shared Huawei Mate 80 Pro and Huawei Mate 70 Pro differences with respect to price, specifications and features so you can decide Huawei Mate 80 Pro vs Huawei Mate 70 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Mate 80 Pro vs Huawei Mate 70 Pro
Overview
Display
- 6.75" inch 6.9" inch
Display Type
- LTPO OLED LTPO OLED
Resolution
- 1280 x 2832 pixels 1316 x 2832 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 13 MP Single 13 MP Single
Proccessor
-
Kirin 9030 Pro (6 nm) (512GB / 1TB 16GB RAM)
Kirin 9030 (6 nm) (256GB / 512GB 12GB RAM) Kirin 9020
Battery
- Li-Ion 5750 mAh Li-Ion 5500 mAh
Huawei Mate 80 Pro vs Huawei Mate 70 Pro
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
| Screen Size | 6.75 inches, 110.3 cm2 (~89.7% screen-to-body ratio) | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1280 x 2832 pixels, (~460 ppi density) | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.9 x 76 x 8 mm (6.37 x 2.99 x 0.31 in) | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) |
| Weight | 219 g (7.72 oz) | 221 g (7.80 oz) |
| Protection | Huawei Kunlun Glass 2 | Huawei Kunlun Glass 2 |
| Color | Black, White, Green, Gold | Black, Purple, White, Green |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Laser AF, LED flash, panorama, HDR |
| Video | 4K, 1080p@240fps, HDR, gyro-EIS, OIS, HDR Vivid | 4K, 1080p, HDR, gyro-EIS, OIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K, 1080p, HDR, gyro-EIS | 4K, 1080p |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Kirin 9030 Pro (6 nm) (512GB / 1TB 16GB RAM) Kirin 9030 (6 nm) (256GB / 512GB 12GB RAM) | Kirin 9020 |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) (512GB / 1TB 16GB RAM)9-core (2.75 GHz & 2.27 GHz & 1.72 GHz) (256GB / 512GB 12GB RAM) | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz) |
| GPU | Maleoon 935 | Maleoon 920 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Battery | Li-Ion 5750 mAh | Li-Po 5500 mAh, non-removable |
| Fast Charging | Fast charging 100W Wireless charging 80W Reverse wireless charging 20W Reverse charging 18W |
Fast charging 100W Wireless charging 80W Reverse wireless charging 20W Reverse charging 18W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | HarmonyOS 6.0 | HarmonyOS 4.3 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.2, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS