ADVERTISEMENTS
Huawei Enjoy 70X Energy vs Huawei Enjoy 70X
VS
Huawei Enjoy 70X Energy and Huawei Enjoy 70X comparison with Huawei Enjoy 70X Energy vs Huawei Enjoy 70X price in Pakistan. Huawei Enjoy 70X Energy price in Pakistan is starting from Rs. 72,999 where Huawei Enjoy 70X price in Pakistan is starting from Rs. 69,999. Here we have shared Huawei Enjoy 70X Energy and Huawei Enjoy 70X differences with respect to price, specifications and features so you can decide Huawei Enjoy 70X Energy vs Huawei Enjoy 70X which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Enjoy 70X Energy vs Huawei Enjoy 70X
Overview
Display
- 6.78" inch 6.78" inch
Display Type
- AMOLED AMOLED
Resolution
- 1224x2700 pixels 1224 x 2700 pixels
Rear Camera
- 50 MP Dual 50 MP Dual
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- - Kirin 8000A
Battery
- Li-IonSi/C 6100 mAh Li-Ion Array mAh
Huawei Enjoy 70X Energy vs Huawei Enjoy 70X
Full Details
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz | AMOLED, 120Hz, HDR Vivid |
Screen Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~437 ppi density) | 1224 x 2700 pixels, (~437 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 164 x 74.9 x 8 mm (6.46 x 2.95 x 0.31 in) | 164 x 74.9 x 8 mm (6.46 x 2.95 x 0.31 in) |
Weight | 189 g or 194 g (6.67 oz) | 189 g or 193 g (6.67 oz) |
Protection | Aluminosilicate glass | - |
Color | Black, White, Blue | Black, White, Blue, Green |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
Video | 1080p@30fps | 4K, 1080p |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | 4K, 1080p |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | - | Kirin 8000A |
CPU | Octa-core | Hexa-core (3x2.19 GHz Cortex-A77 & 3x1.84 GHz Cortex-A55) |
GPU | - | Mali-G610 |
Card | No | No |
Builtin | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | GB 128GB RAM, GB 256GB RAM, GB 512GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Battery | Si/C Li-Ion 6100 mAh | Si/C 6100 mAh |
Fast Charging | Fast charging 40W Reverse charging 5W |
Fast charging 40W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
OS | HarmonyOS 4.2 | HarmonyOS 4.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes; NFC-SIM, HCE |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
ADVERTISEMENTS