ADVERTISEMENTS
Honor T10 vs Honor X5b Plus
VS
Honor T10 and Honor X5b Plus comparison with Honor T10 vs Honor X5b Plus price in Pakistan. Honor T10 price in Pakistan is starting from Rs. 32,999 where Honor X5b Plus price in Pakistan is starting from Rs. 26,999. Here we have shared Honor T10 and Honor X5b Plus differences with respect to price, specifications and features so you can decide Honor T10 vs Honor X5b Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor T10 vs Honor X5b Plus
Overview
Display
- 6.74" inch 6.56" inch
Display Type
- TFT LCD TFT LCD
Resolution
- 720 x 1600 pixels 720 x 1612 pixels
Rear Camera
- 13 MP Single 50 MP Single
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- Unisoc T7250 MediaTek G36 (12 nm)
Battery
- Li-Ion5000 mAh Li-Ion 5200 mAh
Honor T10 vs Honor X5b Plus
Full Details
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 90Hz | TFT LCD, 90Hz, 530 nits (HBM) |
| Screen Size | 6.74 inches | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 168.8 × 78.4 × 8.8 mm | 163.9 x 75.8 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| Weight | 189 g | 194 g (6.84 oz) |
| Protection | - | - |
| Color | Silver, Black | OceanBlue, StarryPurple, MidnightBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, f/2.2, (wide), AF | 50 MP, f/1.8, (wide) Auxiliary lens |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP | 5 MP, f/2.2, (wide) |
| Features | - | - |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Unisoc T7250 | Mediatek Helio G36 (12 nm) |
| CPU | Octa-core (1.8 GHz) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | - | PowerVR GE8320 |
| Card | microSDXC (uses shared SIM slot) | microSDXC |
| Builtin | 64GB 4GB RAM | 128GB 4+4GB RAM |
| BATTERY | ||
|---|---|---|
| USB | Type-C | USB Type-C 2.0, OTG |
| Battery | 5000 mAh | Li-Po 5200 mAh, non-removable |
| Fast Charging | 10W | Charging 10W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 15 (Go edition) | Android 14, Magic OS 8 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| Radio | FM radio | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
ADVERTISEMENTS