ADVERTISEMENTS
Honor Play 10 vs Vivo Y04s
VS
Honor Play 10 and Vivo Y04s comparison with Honor Play 10 vs Vivo Y04s price in Pakistan. Honor Play 10 price in Pakistan is starting from Rs. 20,999 where Vivo Y04s price in Pakistan is starting from Rs. 27,999. Here we have shared Honor Play 10 and Vivo Y04s differences with respect to price, specifications and features so you can decide Honor Play 10 vs Vivo Y04s which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor Play 10 vs Vivo Y04s
Overview
Display
- 6.74" inch 6.74" inch
Display Type
- TFT LCD IPS LCD
Resolution
- 720 x 1600 pixels 720 x 1600 pixels
Rear Camera
- 13 MP Single 13 MP Dual
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- MediaTek G81 Unisoc T612 (12 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 6000 mAh
Honor Play 10 vs Vivo Y04s
Full Details
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | IPS LCD, 90Hz, 570 nits (HBM) |
| Screen Size | 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) | 6.74 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) | 167.30 x 76.95 x 8.19 |
| Weight | 189 g (6.67 oz) | 202 g (7.13 oz) |
| Color | OceanCyan, StarryPurple, MidnightBlack | CrystalPurple, JadeGreen |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, f/2.2, (wide), AF | 13 MP, f/2.2 QVGA, f/3.0 |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP, f/2.2, (wide) | 5 MP, f/2.2 |
| Video | 1080p@30fps | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm) | Unisoc T612 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | - |
| Card | microSDXC (uses shared SIM slot) | microSD |
| Builtin | 64GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | Li-Po 5000 mAh | Li-Ion 6000 mAh |
| Fast Charging | Charging 10W | Charging 15W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15 (Go edition) | Android 14, FuntouchOS 14 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | No | No |
| Radio | FM radio | FM radio |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS