ADVERTISEMENTS
Honor Pad X10 Pro vs Poco Pad
VS
Honor Pad X10 Pro and Poco Pad comparison with Honor Pad X10 Pro vs Poco Pad price in Pakistan. Honor Pad X10 Pro price in Pakistan is starting from Rs. 87,999 where Poco Pad price in Pakistan is starting from Rs. 92,999. Here we have shared Honor Pad X10 Pro and Poco Pad differences with respect to price, specifications and features so you can decide Honor Pad X10 Pro vs Poco Pad which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor Pad X10 Pro vs Poco Pad
Overview
Display
- 11.5" inch 12.1" inch
Display Type
- TFT LCD IPS LCD
Resolution
- 1504 x 2508 pixels 1600 x 2560 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 5 MP Single 8 MP Single
Proccessor
- Qualcomm Snapdragon 685 (6 nm) Qualcomm Snapdragon 7s Gen 2 (4 nm)
Battery
- Li-Ion 8300 mAh Li-Ion 10000 mAh
Honor Pad X10 Pro vs Poco Pad
Full Details
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 120Hz, 400 nits (peak) | IPS LCD, 68B colors, 120Hz, 600 nits (HBM), Dolby Vision |
| Screen Size | 11.5 inches, (~86% screen-to-body ratio) | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1504 x 2508 pixels, 10:6 ratio (~255 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 267.3 x 167.4 x 6.8 mm (10.52 x 6.59 x 0.27 in) | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) |
| Weight | 475 g (1.05 lb) | 571 g (1.26 lb) |
| Color | CangshanAsh, ClearBlue | DarkGray, Blue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP, f/2.0, (wide), AF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP, f/2.0, (wide) | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm) | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| GPU | Adreno 610 | Adreno 710 |
| Card | No | microSDXC (dedicated slot) |
| Builtin | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| Battery | Li-Ion 8300 mAh | Li-Po 10000 mAh, non-removable |
| Fast Charging | Fast charging 35W | Fast charging 33W |
| GENERAL | ||
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
| Sim | No | No |
| OS | Android 15 | Android 14, HyperOS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, LDAC | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | No | No |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer | Accelerometer, gyro, proximity (accessories only), compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS