ADVERTISEMENTS
Honor Magic V5 vs Samsung Z Fold 6
VS
Honor Magic V5 and Samsung Z Fold 6 comparison with Honor Magic V5 vs Samsung Z Fold 6 price in Pakistan. Honor Magic V5 price in Pakistan is starting from Rs. 359,999 where Samsung Z Fold 6 price in Pakistan is starting from Rs. 604,999. Here we have shared Honor Magic V5 and Samsung Z Fold 6 differences with respect to price, specifications and features so you can decide Honor Magic V5 vs Samsung Z Fold 6 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor Magic V5 vs Samsung Z Fold 6
Overview
Display
- 7.95" inch 7.6" inch
Display Type
- Foldable LTPO AMOLED Foldable Dynamic LTPO AMOLED 2X
Resolution
- 2172 x 2352 pixels 1856 x 2160 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 20 MP Dual 4 MP Dual
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Qualcomm Snapdragon 8 Gen 3 (4 nm)
Battery
- Li-IonSi/C 5820 mAh Li-Ion 4400 mAh
Honor Magic V5 vs Samsung Z Fold 6
Full Details
DISPLAY | ||
---|---|---|
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) Cover Display: LTPO OLED, 1B colors, 120Hz, 5000 nits (peak) |
Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 1600 nits (peak) |
Screen Size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) Cover Display: 6.43 inches |
7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) Cover display: 6.3 inches |
Resolution | 2172 x 2352 pixels, (~403 ppi density) Cover Display: 1060 x 2376 pixels, (~404 ppi density) |
1856 x 2160 pixels, (~374 ppi density) Cover display: 968 x 2376 pixels, (~410 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mmFolded: 156.8 x 74.3 x 8.8 mm or 9.0 mm | Unfolded: 153.5 x 132.6 x 5.6 mmFolded: 153.5 x 68.1 x 12.1 mm |
Weight | 217 g or 222 g (7.65 oz) | 239 g (8.43 oz) |
Protection | Anti-scratch Nano Crystal Shield | Corning Gorilla Glass Victus 2 |
Color | VelvetBlack, SilkRoad, WarmWhite, DawnGold | Navy, SilverShadow, Pink, Black, White |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 3x optical zoom 50 MP, f/2.0, 13mm (ultrawide), AF |
50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Features | Laser AF, LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
FRONT CAMERA | ||
---|---|---|
Selfie | 20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) |
4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 750 (1 GHz) |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 512GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1, OTG, Display Port 1.2 | USB Type-C 3.2, OTG |
Battery | Si/C Li-Ion 5820 mAh | Li-Po 4400 mAh, non-removable |
Fast Charging | Fast charging 66W Wireless charging 50W Reverse charging 5W |
Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM + Nano-SIM | Up to two Nano-SIM and multi eSIM |
OS | Android 15, MagicOS 9 | Android 14, One UI 6.1.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS