ADVERTISEMENTS
Honor Magic 8 RSR vs Samsung S25 Plus
VS
Honor Magic 8 RSR and Samsung S25 Plus comparison with Honor Magic 8 RSR vs Samsung S25 Plus price in Pakistan. Honor Magic 8 RSR price in Pakistan is starting from Rs. 329,499 where Samsung S25 Plus price in Pakistan is starting from Rs. 333,999. Here we have shared Honor Magic 8 RSR and Samsung S25 Plus differences with respect to price, specifications and features so you can decide Honor Magic 8 RSR vs Samsung S25 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor Magic 8 RSR vs Samsung S25 Plus
Overview
Display
- 6.71" inch 6.7" inch
Display Type
- LTPO OLED Dynamic LTPO AMOLED 2X
Resolution
- 1256 x 2808 pixels 1440 x 3120 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-IonSi/C 7200 mAh Li-Ion 4900 mAh
Honor Magic 8 RSR vs Samsung S25 Plus
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR Vivid, 1800 nits (HBM), 6000 nits (peak), Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.2 x 75 x 8.5 mm (6.35 x 2.95 x 0.33 in) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 239 g (8.43 oz) | 190 g (6.70 oz) |
| Protection | Honor Jurh Glass | Corning Gorilla Glass Victus 2 |
| Color | Violet, Gray | IcyBlue, Mint, Navy, SilverShadow, PinkGold, CoralRed, BlueBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Best Face, LED flash, auto-HDR, panorama |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 840 | Adreno 830 |
| Card | No | No |
| Builtin | 512GB 16GB RAM, 1024GB 24GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery | Si/C Li-Po 7200 mAh | Li-Ion 4900 mAh |
| Fast Charging | Fast charging 120W Wireless charging 80W Reverse wired charging 5W |
Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM or Nano-SIM + Nano-SIM or Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, MagicOS 10 | Android 15, up to 7 major Android upgrades, One UI 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0 | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS