ADVERTISEMENTS
Honor Magic 8 Pro vs iPhone 17 Pro Max
VS
Honor Magic 8 Pro and iPhone 17 Pro Max comparison with Honor Magic 8 Pro vs iPhone 17 Pro Max price in Pakistan. Honor Magic 8 Pro price in Pakistan is starting from Rs. 231,999 where iPhone 17 Pro Max price in Pakistan is starting from Rs. 559,399. Here we have shared Honor Magic 8 Pro and iPhone 17 Pro Max differences with respect to price, specifications and features so you can decide Honor Magic 8 Pro vs iPhone 17 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor Magic 8 Pro vs iPhone 17 Pro Max
Overview
Display
- 6.71" inch 6.9" inch
Display Type
- LTPO OLED LTPO Super Retina XDR OLED
Resolution
- 1256 x 2808 pixels 1320 x 2868 pixels
Rear Camera
- 50 MP Triple 48 MP Triple
Selfie Camera
- 50 MP Single 18 MP multi-aspect Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Apple A19 Pro (3 nm)
Battery
- Li-IonSi/C 7100 mAh Li-Ion 4832 mAh
Honor Magic 8 Pro vs iPhone 17 Pro Max
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR Vivid, 1800 nits (HBM), 6000 nits (peak), Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Dolby Vision |
| Screen Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 219 g (7.72 oz) | 233 g (8.22 oz) |
| Protection | Nano Crystal Shield HDR image support |
Ceramic Shield 2 Anti-reflective coating |
| Color | SunriseGold, SkyCyan, Black, White | Silver, CosmicOrange, DeepBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa-core |
| GPU | Adreno 840 | Apple GPU (6-core graphics) |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM, 2048GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Battery | Si/C Li-Ion 7100 mAh | Li-Ion 4832 mAh (Nano SIM model) Li-Ion 5088 mAh (eSIM model) |
| Fast Charging | Fast charging 100W Wireless charging 80W Reverse charging 5W |
Wireless charging 25W (MagSafe) Wireless charging 25W (Qi2) Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 | iOS 26 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS