Honor Magic 8 Pro Air vs Realme 15 Pro Game of Thrones Limited Edition
Please enter model name to compare
x
Honor Magic 8 Pro Air and Realme 15 Pro Game of Thrones Limited Edition comparison with Honor Magic 8 Pro Air vs Realme 15 Pro Game of Thrones Limited Edition price in Pakistan. Honor Magic 8 Pro Air price in Pakistan is starting from Rs. 199,999 where Realme 15 Pro Game of Thrones Limited Edition price in Pakistan is starting from Rs. 179,999. Here we have shared Honor Magic 8 Pro Air and Realme 15 Pro Game of Thrones Limited Edition differences with respect to price, specifications and features so you can decide Honor Magic 8 Pro Air vs Realme 15 Pro Game of Thrones Limited Edition which is better & best option to consider in Pakistan.
Honor Magic 8 Pro Air vs Realme 15 Pro Game of Thrones Limited Edition
Overview
Display
- 6.31" inch 6.8" inch
Display Type
- LTPO OLED OLED
Resolution
- 1216 x 2640 pixels 1280 x 2800 pixels
Rear Camera
- 50 MP Triple 50 MP Dual
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Mediatek Dimensity 9500 (3 nm) Qualcomm Snapdragon 7 Gen 4 (4 nm)
Battery
- Li-IonSi/C 5500 mAh Li-Ion Si/C 7000 mAh
Honor Magic 8 Pro Air vs Realme 15 Pro Game of Thrones Limited Edition
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, HDR Vivid, 1800 nits (HBM), 6000 nits (peak), Dolby Vision | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
| Screen Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~94% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 150.5 x 71.9 x 6.1 mm (5.93 x 2.83 x 0.24 in) | 162.3 x 76.2 x 7.84 mm |
| Weight | 155 g (5.47 oz) | 187 g (6.60 oz) |
| Color | ShadowBlack, FairyPurple, FeatherWhite, LightOrange | GameofThronesLimitedEdition |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.6, 74mm (periscope telephoto), 1/1.2", PDAF, OIS, 3.2x optical zoom 50 MP, f/2.2, 16mm, 112˚ (ultrawide) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Arm G1-Ultra | Adreno 722 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Battery | Si/C Li-Po 5500 mAh | Si/C Li-Ion 7000 mAh |
| Fast Charging | Fast charging 80W Wireless charging 50W Reverse charging 5W |
Fast charging 80W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| OS | Android 16, MagicOS 10 | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5.0 | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market/region dependent) |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.