ADVERTISEMENTS
Honor Magic 7 Porsche Design vs Honor Magic 6 Porsche Design
VS
Honor Magic 7 Porsche Design and Honor Magic 6 Porsche Design comparison with Honor Magic 7 Porsche Design vs Honor Magic 6 Porsche Design price in Pakistan. Honor Magic 7 Porsche Design price in Pakistan is starting from Rs. 299,999 where Honor Magic 6 Porsche Design price in Pakistan is starting from Rs. 289,999. Here we have shared Honor Magic 7 Porsche Design and Honor Magic 6 Porsche Design differences with respect to price, specifications and features so you can decide Honor Magic 7 Porsche Design vs Honor Magic 6 Porsche Design which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor Magic 7 Porsche Design vs Honor Magic 6 Porsche Design
Overview
Display
- 6.8" inch 6.8" inch
Display Type
- LTPO OLED LTPO OLED
Resolution
- 1280 x 2800 pixels 1280 x 2800 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Qualcomm Snapdragon 8 Gen 3 (4 nm)
Battery
- Li-IonArray mAh Li-Ion Array mAh
Honor Magic 7 Porsche Design vs Honor Magic 6 Porsche Design
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak), Dolby Vision | LTPO OLED, 1B colors, 120Hz, HDR, 1800 nits (HBM), 5000 nits (peak), Dolby Vision |
| Screen Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
| Weight | 228 g (8.04 oz) | 237 g (8.36 oz) |
| Protection | Giant rhino glass | NanoCrystal Shield |
| Color | AgateGrey, Purple | AgateGrey, FrozenBerry |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 180 MP, f/1.9, (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", dual pixel PDAF |
50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", LiDAR AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49", 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF |
| Features | LiDAR AF, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 22mm (wide), 1/2.93", AF TOF 3D, (depth/biometrics sensor) |
50 MP, f/2.0, 22mm (wide), 1/2.93", AFTOF 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 830 | Adreno 750 |
| Card | No | No |
| Builtin | 512GB 16GB RAM, 1024GB 24GB RAM | 1024GB 24GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery | Si/C 5850 mAh | Si/C 5600 mAh, non-removable |
| Fast Charging | Fast charging 100W Wireless charging 80W Revrese charging 5W |
Fast charging 80W Wireless charging 66W Reverse charging 5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) |
| OS | Android 15, MagicOS 9 | Android 14, MagicOS 8 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes, HCE, NFC-SIM | Yes, HCE, NFC-SIM |
| Radio | No | No |
| Sensor | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectr |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
ADVERTISEMENTS