ADVERTISEMENTS
Google Pixel 11 Pro Fold vs OnePlus Open
VS
Google Pixel 11 Pro Fold and OnePlus Open comparison with Google Pixel 11 Pro Fold vs OnePlus Open price in Pakistan. Google Pixel 11 Pro Fold price in Pakistan is starting from Rs. 528,499 where OnePlus Open price in Pakistan is starting from Rs. 329,999. Here we have shared Google Pixel 11 Pro Fold and OnePlus Open differences with respect to price, specifications and features so you can decide Google Pixel 11 Pro Fold vs OnePlus Open which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Google Pixel 11 Pro Fold vs OnePlus Open
Overview
Display
- 8.0" inch 7.82" inch
Display Type
- Foldable LTPO OLED Foldable LTPO3 Flexi-fluid AMOLED
Resolution
- 2076 x 2152 pixels 2268 x 2440 pixels
Rear Camera
- 48MP Triple 48 MP Triple
Selfie Camera
- 10MP Dual 20MP Dual
Proccessor
- Google Tensor G6 (2 nm) Qualcomm Snapdragon 8 Gen 2 (4 nm)
Battery
- Li-Ion 5015 mAh Li-Ion 4805 mAh
Google Pixel 11 Pro Fold vs OnePlus Open
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Foldable LTPO OLED | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, 120Hz, 2800 nits (peak), Dolby Vision |
| Screen Size | 8.0 inches | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels, | 2268 x 2440 pixels, (~426 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | Unfolded: 153.4 x 143.1 x 5.8 mmFolded: 153.4 x 73.3 x 11.7 mm |
| Weight | - | 239 g or 245 g (8.43 oz) |
| Color | Pine, Midnight | EmeraldDusk, VoyagerBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 48MP + 8MP + 10.5MP | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2", 0.8µm, PDAF |
| Features | Multi-zone Laser AF | Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@24/30/60fps | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 10MP + 10MP | 20MP, f/2.2, 20mm (ultrawide), 1/4", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm |
| Video | 4K@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Google Tensor G6 (2 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | - | Adreno 740 |
| Card | No | No |
| Builtin | 256GB 16GB RAM | 512GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C 3.1, OTG |
| Battery | Li-Ion 5015 mAh | Li-Po 4805 mAh, non-removable |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + eSIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
| OS | Android 16 | Android 13, OxygenOS 13.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS