ADVERTISEMENTS
Google Pixel 11 Pro Fold vs Google Pixel 10 Pro Fold
VS
Google Pixel 11 Pro Fold and Google Pixel 10 Pro Fold comparison with Google Pixel 11 Pro Fold vs Google Pixel 10 Pro Fold price in Pakistan. Google Pixel 11 Pro Fold price in Pakistan is starting from Rs. 528,499 where Google Pixel 10 Pro Fold price in Pakistan is starting from Rs. 509,899. Here we have shared Google Pixel 11 Pro Fold and Google Pixel 10 Pro Fold differences with respect to price, specifications and features so you can decide Google Pixel 11 Pro Fold vs Google Pixel 10 Pro Fold which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Google Pixel 11 Pro Fold vs Google Pixel 10 Pro Fold
Overview
Display
- 8.0" inch 8.0" inch
Display Type
- Foldable LTPO OLED Foldable LTPO OLED
Resolution
- 2076 x 2152 pixels 2076 x 2152 pixels
Rear Camera
- 48MP Triple 48 MP Triple
Selfie Camera
- 10MP Dual 10 MP Dual
Proccessor
- Google Tensor G6 (2 nm) Google Tensor G5 (3 nm)
Battery
- Li-Ion 5015 mAh Li-Ion 5015 mAh
Google Pixel 11 Pro Fold vs Google Pixel 10 Pro Fold
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Foldable LTPO OLED | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) Cover display: OLED, 120Hz, HDR, 2000 nits (HBM), 3000 nits (peak) |
| Screen Size | 8.0 inches | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Cover display: 6.4 inches |
| Resolution | 2076 x 2152 pixels, | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) Cover display: 1080 x 2364 pixels |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | - | 258 g (9.10 oz) |
| Color | Pine, Midnight | Moonstone, Jade |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 48MP + 8MP + 10.5MP | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Features | Multi-zone Laser AF | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@24/30/60fps | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 10MP + 10MP | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover Camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Video | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Google Tensor G6 (2 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core | - |
| GPU | - | - |
| Card | No | No |
| Builtin | 256GB 16GB RAM | 256GB 16GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C 3.2 |
| Battery | Li-Ion 5015 mAh | Li-Ion 5015 mAh |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + eSIM | Nano-SIM + eSIM |
| OS | Android 16 | Android 16, up to 7 major Android upgrades |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (Ultra Wideband (UWB) support) (Satellite SOS service) (Circle to Search) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS