ADVERTISEMENTS
GFive Vision Pro vs Vivo Y03
VS
GFive Vision Pro and Vivo Y03 comparison with GFive Vision Pro vs Vivo Y03 price in Pakistan. GFive Vision Pro price in Pakistan is starting from Rs. 17,999 where Vivo Y03 price in Pakistan is starting from Rs. 25,999. Here we have shared GFive Vision Pro and Vivo Y03 differences with respect to price, specifications and features so you can decide GFive Vision Pro vs Vivo Y03 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
GFive Vision Pro vs Vivo Y03
Overview
Display
- 6.56 Inch" inch 6.56" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 720 x 1600 pixels 720 x 1612 pixels
Rear Camera
-
13 MP
Auxiliary lens Single 13 MP Dual
Selfie Camera
- 8 MP Single 5 MP Single
Proccessor
- Unisoc (unspecified) MediaTek G85 (12 nm)
Battery
- Li-Ion5000 mAh Li-Ion 5000 mAh
GFive Vision Pro vs Vivo Y03
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | IPS LCD, 90Hz |
| Screen Size | 6.56 Inch | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | 163.8 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
| Weight | - | 185 g (6.53 oz) |
| Color | Blue, WhiteBlue | SpaceBlack, GemGreen |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP Auxiliary lens |
13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
| Features | LED flash | LED flash, panorama |
| Video | Yes | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP | 5 MP, f/2.2, (wide) |
| Video | Yes | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Unisoc (unspecified) | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | - | Mali-G52 MC2 |
| Card | microSDXC, Support Up To 256 GB | microSDXC (dedicated slot) |
| Builtin | 128GB 4+4GB RAM | 64GB 4+4GB RAM, 128GB 4+4GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Battery | Li-Po 5000 mAh | Li-Ion 5000 mAh, non-removable |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 15 | Android 14, Funtouch 14 |
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.0, A2DP, LE |
| GPS | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | No |
| Radio | Unspecified | FM radio |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass, G-sensor | Accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
GFive Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS