ADVERTISEMENTS
Dcode Bold 3 Pro vs Huawei Nova Y70 Plus
VS
Dcode Bold 3 Pro and Huawei Nova Y70 Plus comparison with Dcode Bold 3 Pro vs Huawei Nova Y70 Plus price in Pakistan. Dcode Bold 3 Pro price in Pakistan is starting from Rs. 42,999 where Huawei Nova Y70 Plus price in Pakistan is starting from Rs. 49,999. Here we have shared Dcode Bold 3 Pro and Huawei Nova Y70 Plus differences with respect to price, specifications and features so you can decide Dcode Bold 3 Pro vs Huawei Nova Y70 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Dcode Bold 3 Pro vs Huawei Nova Y70 Plus
Overview
Display
- 6.7" inch 6.75" inch
Display Type
- AMOLED IPS LCD
Resolution
- 1080 x 2412 pixels 720 x 1600 pixels
Rear Camera
- 50MP Triple camera Single 48 MP Triple
Selfie Camera
- 16 MP Single 8 MP Single
Proccessor
- MediaTek G99 (6 nm) Kirin 710A
Battery
- Li-Ion 5000 mAh Li-Ion 6000 mAh
Dcode Bold 3 Pro vs Huawei Nova Y70 Plus
Full Details
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz | IPS LCD |
Screen Size | 6.7 inches | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | - | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
Weight | 189 g | 199 g (7.02 oz) |
Protection | Gorilla Finish | - |
Color | ArcticWhite, MintGreen | CrystalBlue, MidnightBlack, PearlWhite |
MAIN CAMERA | ||
---|---|---|
Rear | 50MP Triple camera | 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 16 MP | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | Kirin 710A (14 nm) |
CPU | Octa-core | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | - | Mali-G51 MP4 |
Card | microSD | microSDXC (uses shared SIM slot) |
Builtin | 128GB 8+8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C | USB Type-C 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
Fast Charging | Fast charging 33W | Fast charging 22.5W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 13 | EMUI 12, no Google Play Services |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | No |
Radio | FM radio | No |
Sensor | Fingerprint (under-display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Dcode Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS