ADVERTISEMENTS
DOOGEE Tab G6 Pro vs DOOGEE Tab G6 Plus
VS
DOOGEE Tab G6 Pro and DOOGEE Tab G6 Plus comparison with DOOGEE Tab G6 Pro vs DOOGEE Tab G6 Plus price in Pakistan. DOOGEE Tab G6 Pro price in Pakistan is starting from Rs. 69,499 where DOOGEE Tab G6 Plus price in Pakistan is starting from Rs. 63,999. Here we have shared DOOGEE Tab G6 Pro and DOOGEE Tab G6 Plus differences with respect to price, specifications and features so you can decide DOOGEE Tab G6 Pro vs DOOGEE Tab G6 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
DOOGEE Tab G6 Pro vs DOOGEE Tab G6 Plus
Overview
Display
- 12.0" inch 11.0" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 1200 x 2000 pixels 1200x1920 pixels
Rear Camera
- 13 MP Single 13 MP Single
Selfie Camera
- 8 MP Single 5 MP Single
Proccessor
- MediaTek G100 (6 nm) Unisoc T7280
Battery
- Li-Ion 9000 mAh Li-Ion 8000 mAh
DOOGEE Tab G6 Pro vs DOOGEE Tab G6 Plus
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| Screen Size | 12.0 inches, 426.4 cm2 (~87.2% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~81.1% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 309.7 x 201.7 x 7.8 mm (12.19 x 7.94 x 0.31 in) | 256.9 x 168.4 x 8.3 mm (10.11 x 6.63 x 0.33 in) |
| Weight | 545 g | 528 g (1.16 lb) |
| Color | Black, Gray, Blue | Black, Gray, Purple |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP | 13 MP |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP | 5 MP |
| Video | 1080p@30fps | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G100 (6 nm) | Unisoc T7280 (12 nm) |
| CPU | Octa-core | Octa-core (2x2.2 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | - | Mali-G57 MP1 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Builtin | GB 8+128GB RAM | 256GB 8+24GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C |
| Battery | Li-Ion 9000 mAh | Li-Ion 8000 mAh |
| Fast Charging | Fast charging 18W | Fast charging 18W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 16 | Android 15 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, proximity, compass | Accelerometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS