ADVERTISEMENTS
Blackview Xplore 1 vs Blackview Xplore 2
VS
Blackview Xplore 1 and Blackview Xplore 2 comparison with Blackview Xplore 1 vs Blackview Xplore 2 price in Pakistan. Blackview Xplore 1 price in Pakistan is starting from Rs. 199,999 where Blackview Xplore 2 price in Pakistan is starting from Rs. 239,999. Here we have shared Blackview Xplore 1 and Blackview Xplore 2 differences with respect to price, specifications and features so you can decide Blackview Xplore 1 vs Blackview Xplore 2 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Blackview Xplore 1 vs Blackview Xplore 2
Overview
Display
- 6.78" inch 6.73" inch
Display Type
- IPS LCD LTPO AMOLED
Resolution
- 1080 x 2460 pixels 1440 x 3200 pixels
Rear Camera
- 64 MP Dual 50 MP Dual
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Dimensity 7050 Dimensity 8300
Battery
- Li-Ion 20000 mAh Li-Ion 20000 mAh
Blackview Xplore 1 vs Blackview Xplore 2
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 700 nits | LTPO AMOLED, 68B colors, 120Hz, HDR, 500 nits (typ), 1300 nits (HBM), 2600 nits (peak) |
| Screen Size | 6.78 inches, 109.2 cm2 (~71.5% screen-to-body ratio) Secondary display on the back: 2.01 inches |
6.73 inches, 109.4 cm2 (~67.0% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels, (~396 ppi density) Secondary display on the back: 240 x 296 pixels, |
1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 184 x 83 x 29.5 mm (7.24 x 3.27 x 1.16 in) | 186 x 87.8 x 29 mm (7.32 x 3.46 x 1.14 in) |
| Weight | 638 g (1.41 lb) | 670 g (1.48 lb) |
| Protection | Corning Gorilla Glass 5, Mohs level 7 Secondary display on the back: Panda Glass |
Corning Gorilla Glass 5, Mohs level 5 Ultra HDR support |
| Color | Black, Orange | Black |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 64 MP, f/1.8, (wide), 1/2.0", PDAF 20 MP, f/1.8, (night vision), 1/2.8", 2 infrared night vision lights |
50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 20 MP, f/1.8, (night vision), 1/2.8", 2 infrared night vision lights |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps | 4K@30/60fps, HDR10+ |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/1.8, (wide), 1/2.76", PDAF | 50 MP, f/2.5, (wide), 1/2.76" |
| Video | 4K@30fps, 1080p@60fps | 4K@30/60fps, HDR10+ |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 8300 (4 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali-G68 MC4 | Mali G615-MC6 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Builtin | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C, OTG | USB Type-C, OTG |
| Battery | Li-Ion 20000 mAh | Li-Ion 20000 mAh |
| Fast Charging | Fast charging 55W Reverse charging 5W |
Fast charging 120W Reverse charging 10W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15, DokeOS 4.2 | Android 15, up to 3 major Android upgrades, DokeOS 4.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | FM radio | FM radio |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS