ADVERTISEMENTS
Blackview Wave 8 vs Samsung F04
VS
Blackview Wave 8 and Samsung F04 comparison with Blackview Wave 8 vs Samsung F04 price in Pakistan. Blackview Wave 8 price in Pakistan is starting from Rs. 23,999 where Samsung F04 price in Pakistan is starting from Rs. 22,999. Here we have shared Blackview Wave 8 and Samsung F04 differences with respect to price, specifications and features so you can decide Blackview Wave 8 vs Samsung F04 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Blackview Wave 8 vs Samsung F04
Overview
Display
- 6.56" inch 6.5" inch
Display Type
- IPS LCD PLS LCD
Resolution
- 720 x 1612 pixels 720x1600 pixels
Rear Camera
- 13 MP Single 13 MP Dual
Selfie Camera
- 8 MP Single 5 MP Single
Proccessor
- Unisoc T606 MediaTek P35 (12nm)
Battery
- Li-Ion 5000 mAh Li-Ion 5000 mAh
Blackview Wave 8 vs Samsung F04
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD, 450 nits | PLS LCD |
Screen Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.2 x 75.2 x 8.8 mm (6.43 x 2.96 x 0.35 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 192 g (6.77 oz) | 188 g (6.63 oz) |
Color | SunsetPurple, DawnBlue, DuskBlack | JadePurple, OpalGreen |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, (wide) | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, (wide) | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Unisoc T606 (12 nm) | Mediatek Helio P35 (12nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G57 MP1 | PowerVR GE8320 |
Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Builtin | 256GB 4GB RAM | 64GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C, OTG | USB Type-C 2.0 |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Charging 10W | Fast charging 15W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, DokeOS 4.0 | Android 12, One UI |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Radio | FM radio | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, proximity | Accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS