ADVERTISEMENTS
iPhone Air vs Oppo Find X8 Ultra
VS
iPhone Air and Oppo Find X8 Ultra comparison with iPhone Air vs Oppo Find X8 Ultra price in Pakistan. iPhone Air price in Pakistan is starting from Rs. 432,699 where Oppo Find X8 Ultra price in Pakistan is starting from Rs. 279,999. Here we have shared iPhone Air and Oppo Find X8 Ultra differences with respect to price, specifications and features so you can decide iPhone Air vs Oppo Find X8 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone Air vs Oppo Find X8 Ultra
Overview
Display
- 6.5" inch 6.82" inch
Display Type
- LTPO Super Retina XDR OLED LTPO AMOLED
Resolution
- 1260 x 2736 pixels 1440 x 3168 pixels
Rear Camera
- 48 MP Single 50 MP Quad
Selfie Camera
- 18 MP multi-aspect Single 32 MP Single
Proccessor
- Apple A19 Pro Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-Ion 3149 mAh Li-Ion Si/C 6100 mAh
iPhone Air vs Oppo Find X8 Ultra
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Dolby Vision | LTPO AMOLED, 1B colors, 120Hz, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak), Dolby Vision |
| Screen Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3168 pixels, (~510 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) |
| Weight | 165 g (5.82 oz) | 226 g (7.97 oz) |
| Protection | Ceramic Shield 2 Anti-reflective coating |
Corning Gorilla Glass (unspecified version) |
| Color | SpaceBlack, CloudWhite, LightGold, SkyBlue | MatteBlack, PureWhite, ShellPink |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 1.0µm, 3x optical zoom, multi-directional PDAF (10cm - ∞), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| Card | No | No |
| Builtin | 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| Battery | Li-Ion 3149 mAh | Si/C Li-Ion 6100 mAh |
| Fast Charging | Wireless charging 20W (MagSafe) Wireless charging 20W (Qi2) Reverse charging 4.5W |
Fast charging 100W Wireless charging 50W Reverse charging 10W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | eSIM + eSIM (8 or more, max 2 at a time) | Nano-SIM + Nano-SIM |
| OS | iOS 26 | Android 15, ColorOS 15 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| NFC | Yes | Yes; NFC-SIM, HCE, eSE, eID |
| Radio | No | No |
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Oppo Latest Mobiles
ADVERTISEMENTS