ADVERTISEMENTS
iPhone 16 Pro Max vs Google Pixel 9 Pro Fold
VS
iPhone 16 Pro Max and Google Pixel 9 Pro Fold comparison with iPhone 16 Pro Max vs Google Pixel 9 Pro Fold price in Pakistan. iPhone 16 Pro Max price in Pakistan is starting from Rs. 473,499 where Google Pixel 9 Pro Fold price in Pakistan is starting from Rs. 489,999. Here we have shared iPhone 16 Pro Max and Google Pixel 9 Pro Fold differences with respect to price, specifications and features so you can decide iPhone 16 Pro Max vs Google Pixel 9 Pro Fold which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 16 Pro Max vs Google Pixel 9 Pro Fold
Overview
Display
- 6.9" inch 8.0" inch
Display Type
- LTPO Super Retina XDR OLED Foldable LTPO OLED
Resolution
- 1320 x 2868 pixels 2076 x 2152 pixels
Rear Camera
- 48 MP Triple 48 MP Triple
Selfie Camera
- 12 MP Single 10 MP Dual
Proccessor
- Apple A18 Pro (3 nm) Google Tensor G4 (4 nm)
Battery
- Li-Ion 4685 mAh Li-Ion 4650 mAh
iPhone 16 Pro Max vs Google Pixel 9 Pro Fold
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) Cover display: OLED, 120Hz, HDR, 1800 nits (HBM), 2700 nits (peak) |
Screen Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio) Cover display: 6.3 inches |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) Cover display: 1080 x 2424 pixels, 20:9 ratio, (~422 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Weight | 227 g (8.01 oz) | 257 g (9.07 oz) |
Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Glass Victus 2 |
Color | BlackTitanium, WhiteTitanium, NaturalTitanium, DesertTitanium | Obsidian, Porcelain |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) |
CPU | Hexa-core | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Apple GPU (6-core graphics) | Mali-G715 MC7 |
Card | No | No |
Builtin | 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM | 256GB 16GB RAM, 512GB 16GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
Battery | Li-Ion 4685 mAh, non-removable | Li-Ion 4650 mAh, non-removable |
Fast Charging | Fast charging 20W Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charg |
Fast charging 21W Wireless charging 7.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Sim | Nano-SIM and eSIM | Nano-SIM and eSIM |
OS | iOS 18 | Android 14, up to 7 major Android upgrades |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Google Latest Mobiles
ADVERTISEMENTS