ADVERTISEMENTS
iPhone 16 Pro Max vs iPhone 15 Pro Max
VS
iPhone 16 Pro Max and iPhone 15 Pro Max comparison with iPhone 16 Pro Max vs iPhone 15 Pro Max price in Pakistan. iPhone 16 Pro Max price in Pakistan is starting from Rs. 540,499 where iPhone 15 Pro Max price in Pakistan is starting from Rs. 481,499. Here we have shared iPhone 16 Pro Max and iPhone 15 Pro Max differences with respect to price, specifications and features so you can decide iPhone 16 Pro Max vs iPhone 15 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 16 Pro Max vs iPhone 15 Pro Max
Overview
Display
- 6.9" inch 6.7" inch
Display Type
- LTPO Super Retina XDR OLED LTPO Super Retina XDR OLED
Resolution
- 1320 x 2868 pixels 1290 x 2796 pixels
Rear Camera
- 48 MP Triple 48 MP Triple
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Apple A18 Pro (3 nm) Apple A17 Pro (3 nm)
Battery
- Li-Ion 4685 mAh Li-Ion 4441 mAh
iPhone 16 Pro Max vs iPhone 15 Pro Max
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision |
Screen Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 227 g (8.01 oz) | 221 g (7.80 oz) |
Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass |
Color | BlackTitanium, WhiteTitanium, NaturalTitanium, DesertTitanium | BlackTitanium, WhiteTitanium, BlueTitanium, NaturalTitanium |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A18 Pro (3 nm) | Apple A17 Pro (3 nm) |
CPU | Hexa-core | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
Card | No | No |
Builtin | 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
Battery | Li-Ion 4685 mAh, non-removable | Li-Ion 4441 mAh, non-removable |
Fast Charging | Fast charging 20W Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charg |
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM and eSIM | Nano-SIM and eSIM |
OS | iOS 18 | iOS 17, upgradable to iOS 17.0.3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
ADVERTISEMENTS