ADVERTISEMENTS
iPhone 16 Plus vs Xiaomi 14 Ultra
VS
iPhone 16 Plus and Xiaomi 14 Ultra comparison with iPhone 16 Plus vs Xiaomi 14 Ultra price in Pakistan. iPhone 16 Plus price in Pakistan is starting from Rs. 407,499 where Xiaomi 14 Ultra price in Pakistan is starting from Rs. 384,999. Here we have shared iPhone 16 Plus and Xiaomi 14 Ultra differences with respect to price, specifications and features so you can decide iPhone 16 Plus vs Xiaomi 14 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 16 Plus vs Xiaomi 14 Ultra
Overview
Display
- 6.7" inch 6.73" inch
Display Type
- Super Retina XDR OLED LTPO AMOLED
Resolution
- 1290 x 2796 pixels 1440 x 3200 pixels
Rear Camera
- 48 MP Dual 50 MP Quad
Selfie Camera
- 12 MP Single 32 MP Single
Proccessor
- Apple A18 (3 nm) Qualcomm Snapdragon 8 Gen 3 (4 nm)
Battery
- Li-Ion 4674 mAh Li-Ion 5000 mAh
iPhone 16 Plus vs Xiaomi 14 Ultra
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision | LTPO AMOLED, 68B colors, 120Hz, HDR10+, 3000 nits (peak), Dolby Vision |
Screen Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
Weight | 199 g (7.02 oz) | 219.8 / 224.4 / 229.5 g (7.76 oz) |
Protection | Ceramic Shield glass (2024 gen) | Xiaomi Shield Glass |
Color | Black, White, Pink, Teal, Ultramarine | Black, Blue, White, TitaniumGray |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF TOF 3D, (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A18 (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Hexa-core | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Apple GPU (5-core graphics) | Adreno 750 |
Card | No | No |
Builtin | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 512GB 16GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Battery | Li-Ion 4674 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast charging 20W Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charging 4.5W |
Fast charging 90W Wireless charging 80W Reverse charging 10W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 18 | Android 14, HyperOS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, baro |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS