ADVERTISEMENTS
iPhone 14 vs Redmi Note 9 Pro
VS
iPhone 14 and Redmi Note 9 Pro comparison with iPhone 14 vs Redmi Note 9 Pro price in Pakistan. iPhone 14 price in Pakistan is starting from Rs. 285,499 where Redmi Note 9 Pro price in Pakistan is starting from Rs. 27,999. Here we have shared iPhone 14 and Redmi Note 9 Pro differences with respect to price, specifications and features so you can decide iPhone 14 vs Redmi Note 9 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 14 vs Redmi Note 9 Pro
Overview
Display
- 6.1" inch 6.67" inch
Display Type
- Super Retina XDR OLED IPS LCD
Resolution
- 1170 x 2532 pixels 1080 x 2400 pixels
Rear Camera
- 12 MP Dual 64 MP Quad
Selfie Camera
- 12 MP Single 16 MP Single
Proccessor
- Apple A15 Bionic (5 nm) Snapdragon 720G
Battery
- Li-Ion 3279 mAh Li-Ion 5020 mAh
iPhone 14 vs Redmi Note 9 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak), Dolby Vision | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
Weight | 172 g (6.07 oz) | 209 g (7.37 oz) |
Protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
Color | Midnight, Purple, Starlight, Blue, Red | TropicalGreen, GlacierWhite, InterstellarGray |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR (photo/panorama) | LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
16 MP, f/2.5, (wide), 1/3.1" 1.0µm |
Features | HDR, Cinematic mode (4K@30fps) | HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/120fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Apple GPU (5-core graphics) | Adreno 618 |
Card | No | microSDXC (dedicated slot) |
Builtin | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | 2.0, Type-C 1.0 reversible connector |
Battery | Li-Ion 3279mAh, non-removable | Non-removable Li-Po 5020 mAh battery |
Fast Charging | Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
Fast charging 30W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by)eSIM only for USA | Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 16, upgradable to iOS 16.2 | Android 10.0; MIUI 11 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes | Yes |
Radio | No | FM radio, recording |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS