ADVERTISEMENTS
iPhone 14 vs Poco X4 GT
VS
iPhone 14 and Poco X4 GT comparison with iPhone 14 vs Poco X4 GT price in Pakistan. iPhone 14 price in Pakistan is starting from Rs. 285,499 where Poco X4 GT price in Pakistan is starting from Rs. 67,999. Here we have shared iPhone 14 and Poco X4 GT differences with respect to price, specifications and features so you can decide iPhone 14 vs Poco X4 GT which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 14 vs Poco X4 GT
Overview
Display
- 6.1" inch 6.6" inch
Display Type
- Super Retina XDR OLED IPS LCD
Resolution
- 1170 x 2532 pixels 1080 x 2460 pixels
Rear Camera
- 12 MP Dual 64 MP Triple
Selfie Camera
- 12 MP Single 20 MP Single
Proccessor
- Apple A15 Bionic (5 nm) MediaTek Dimensity 8100 (5 nm)
Battery
- Li-Ion 3279 mAh Li-Ion 5080 mAh
iPhone 14 vs Poco X4 GT
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak), Dolby Vision | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2460 pixels, (~407 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 172 g (6.07 oz) | 200 g (7.05 oz) |
Protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
Color | Midnight, Purple, Starlight, Blue, Red | Black, Blue, Silver |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Features | LED flash, HDR (photo/panorama) | LED flash, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
20 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | HDR, Cinematic mode (4K@30fps) | - |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | MediaTek Dimensity 8100 (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Apple GPU (5-core graphics) | Mali-G610 MC6 |
Card | No | No |
Builtin | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Battery | Li-Ion 3279mAh, non-removable | Li-Po 5080 mAh, non-removable |
Fast Charging | Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
Fast charging 67W USB Power Delivery 3.0 |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by)eSIM only for USA | Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 16, upgradable to iOS 16.2 | Android 12, MIUI 13 for POCO |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS