ADVERTISEMENTS
iPhone 14 vs Samsung S22 Ultra
VS
iPhone 14 and Samsung S22 Ultra comparison with iPhone 14 vs Samsung S22 Ultra price in Pakistan. iPhone 14 price in Pakistan is starting from Rs. 285,499 where Samsung S22 Ultra price in Pakistan is starting from Rs. 424,999. Here we have shared iPhone 14 and Samsung S22 Ultra differences with respect to price, specifications and features so you can decide iPhone 14 vs Samsung S22 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 14 vs Samsung S22 Ultra
Overview
Display
- 6.1" inch 6.8" inch
Display Type
- Super Retina XDR OLED Dynamic AMOLED 2X
Resolution
- 1170 x 2532 pixels 1440 x 3088 pixels
Rear Camera
- 12 MP Dual 108 MP Quad
Selfie Camera
- 12 MP Single 40 MP Single
Proccessor
- Apple A15 Bionic (5 nm) Qualcomm Snapdragon 8 Gen 1 (4 nm)
Battery
- Li-Ion 3279 mAh Li-Ion 5000 mAh
iPhone 14 vs Samsung S22 Ultra
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak), Dolby Vision | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 172 g (6.07 oz) | 228 g / 229 g (mmWave) (8.04 oz |
Protection | Ceramic Shield glass | Corning Gorilla Glass Victus+ |
Color | Midnight, Purple, Starlight, Blue, Red | PhantomBlack, White, Burgundy, Green, Graphite, Red, SkyBlue, BoraPurple |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
Features | HDR, Cinematic mode (4K@30fps) | Dual video call, Auto-HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Apple GPU (5-core graphics) | Adreno 730 |
Card | No | No |
Builtin | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 256GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
Battery | Li-Ion 3279mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Fast Charging | Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by)eSIM only for USA | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
OS | iOS 16, upgradable to iOS 16.2 | Android 12, upgradable to Android 14, One UI 6 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS