ADVERTISEMENTS
iPhone 12 Mini vs iPhone 7 Plus
VS
iPhone 12 Mini and iPhone 7 Plus comparison with iPhone 12 Mini vs iPhone 7 Plus price in Pakistan. iPhone 12 Mini price in Pakistan is starting from Rs. 104,999 where iPhone 7 Plus price in Pakistan is starting from Rs. 38,999. Here we have shared iPhone 12 Mini and iPhone 7 Plus differences with respect to price, specifications and features so you can decide iPhone 12 Mini vs iPhone 7 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 12 Mini vs iPhone 7 Plus
Overview
Display
- 5.4" inch 5.5" inch
Display Type
- Super Retina XDR OLED Retina IPS LCD
Resolution
- 1080 x 2340 pixels 1080 x 1920 pixels
Rear Camera
- 12 MP Dual 12 MP Dual
Selfie Camera
- 12 MP Single 7 MP Single
Proccessor
- Apple A14 Bionic (5 nm) Apple A10 Fusion (16 nm)
Battery
- Li-Ion 2227 mAh Li-Ion 2900 mAh
iPhone 12 Mini vs iPhone 7 Plus
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) | Retina IPS LCD, 625 nits (typ) |
Screen Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 135 g (4.76 oz) | 188 g (6.63 oz) |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
Color | Silver, Graphite, Gold, PacificBlue | JetBlack, Black, Silver, Gold, RoseGold, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) | 7 MP, f/2.2, 32mm (standard) |
Features | HDR | Face detection, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Apple A10 Fusion (16 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | Apple GPU (4-core graphics) | PowerVR Series7XT Plus, (six-core graphics) |
Card | No | No |
Builtin | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | 2.0, proprietary reversible connector |
Battery | Li-Ion 2227 mAh, non-removable | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Fast Charging | Fast charging 18W USB Power Delivery 2.0 Qi fast wireless charging 15W |
- |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM |
OS | iOS 14.1, upgradable to iOS 16.2 | iOS 10.0.1, upgradable to iOS 13.3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | - |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
ADVERTISEMENTS